<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to identify the most costly SQL Server queries using DMV&#8217;s</title>
	<atom:link href="http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using-dmvs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using-dmvs/</link>
	<description>SQL Server DBA Blog, with straightforward advice, quality resources and musings about SQL Server</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Performing fast SQL Server delete operations &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using-dmvs/comment-page-1/#comment-922</link>
		<dc:creator>Performing fast SQL Server delete operations &#124; John Sansom - SQL Server DBA in the UK</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsansom.com/?p=499#comment-922</guid>
		<description>[...] How to identify the most costly SQL Server queries using DMV’s [...]</description>
		<content:encoded><![CDATA[<p>[...] How to identify the most costly SQL Server queries using DMV’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much memory is each SQL Server database using? &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using-dmvs/comment-page-1/#comment-891</link>
		<dc:creator>How much memory is each SQL Server database using? &#124; John Sansom - SQL Server DBA in the UK</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsansom.com/?p=499#comment-891</guid>
		<description>[...] How to identify the most costly SQL Server queries using DMV’s [...]</description>
		<content:encoded><![CDATA[<p>[...] How to identify the most costly SQL Server queries using DMV’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Politics of SQL Server Performance &#124; John Sansom - SQL Server DBA in the UK</title>
		<link>http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using-dmvs/comment-page-1/#comment-840</link>
		<dc:creator>The Politics of SQL Server Performance &#124; John Sansom - SQL Server DBA in the UK</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsansom.com/?p=499#comment-840</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XML format to SQL Server Execution Plan and vice versa &#171; QueryAnalyser</title>
		<link>http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using-dmvs/comment-page-1/#comment-70</link>
		<dc:creator>XML format to SQL Server Execution Plan and vice versa &#171; QueryAnalyser</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnsansom.com/?p=499#comment-70</guid>
		<description>[...] http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using.." rel="nofollow">http://www.johnsansom.com/index.php/2009/05/how-to-identify-the-most-costly-sql-server-queries-using..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
